고전류 플랫 와이어 전력 인덕터 시리즈

모델:MPF

고전류 플랫 와이어 전력 인덕터 시리즈

1. 마그네틱 철 합금으로 높은 정격 전류 허용
2. 초고 전류 기능.
3. Flat Wire 기술 적용
4. 작동 온도 : –40 ° C ~ 125 ° C
5. 몰딩 형 파워 인덕터
6. 고 신뢰성 파워 인덕터
download파일 다운로드

1. 자성 철 합금은 높은 정격 전류를 허용합니다.
2. 초고 전류 기능 및 높은 과도 전류 스파이크 처리
3. 플랫 와이어 기술 적용
4. 작동 온도 : –40 ° C ~ 125 ° C
5. Coilcraft XAL 시리즈로 교차합니다.

풍모:

MPF 시리즈는 평평한 코일로 설계되어 일반적인 원형 와이어 코일보다 낮은 DC 저항을 제공 할 수 있습니다. 이 시리즈는 4.1mm x 4.1mm x 1.9mm에서 7.8mm x 7.6mm x 2.9mm까지 크기가 완벽합니다. 인덕턴스 범위는 0.1μH ~ 10μH입니다. 전류 범위는 7.3A ~ 40A입니다. 작동 온도 범위는 -40 ° C ~ + 125 ° C입니다.

MPF 시리즈는 데스크탑 컴퓨터, 노트북 컴퓨터, 부하 지점 변환기, 워크 스테이션 및 서버, DC-DC 애플리케이션 및 기타 고전력, 고밀도, 높은 주변 온도의 전압 조정기 모듈 애플리케이션에 사용하기에 적합합니다. 응용 프로그램.

신청:

VCRS 용 전원 공급 장치; OA 장비 디지털 카메라, 노트북 PC, 휴대용 통신 장비, LCD TV 세트, 배터리 전원 공급 장치, SSD 모듈, 스위치 및 서버 DC / DC 컨버터 등

Ultra High Current Power Inductor

Molding Power Inductor

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0420H-R10M 0.1 ± 20% 38.0 18.0 2.42 100KHz/0.1V
MPF0420H-R22M 0.22 ± 20%   18.8 16.8 4.60  100KHz/0.1V
 MPF0420H-R36M   0.36 ± 20%     15.0  14.5 6.30  100KHz/0.1V
MPF0420H-R40M 0.40 ± 20%   13.5 14.0 7.73  100KHz/0.1V
MPFN0420-R47M  0.47 ± 20%    13.0 12.5 8.58  100KHz/0.1V
 MPFN0420-R56M   0.56 ± 20%    12.6 12.0 9.30  100KHz/0.1V
  MPFN0420-R60M    0.60 ± 20%    12.3 11.7 9.52  100KHz/0.1V
  MPFN0420-R72M    0.72 ± 20%    10.6 10.5 11.60  100KHz/0.1V
 MPFN0420-1R0M   1.0 ± 20%   8.8 9.6 14.60  100KHz/0.1V
  MPFN0420-1R2M    1.2 ± 20%   7.8 9.0 17.60  100KHz/0.1V
 MPFN0420-1R5M    1.5 ± 20%    7.4 7.6 23.50  100KHz/0.1V
  MPFN0420-1R8M     1.8 ± 20%    7.0 7.0 28.00  100KHz/0.1V
  MPFN0420-2R2M     2.2 ± 20%    6.0 5.6 39.70  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0430H-R75M 0.75 ± 20% 9.0 10.0 10.80 100KHz/0.1V
MPF0430H-3R3M 3.3 ± 20%  5.5 6.6 28.60  100KHz/0.1V
 MPF0430H-4R7M   4.7 ± 20%      4.5    5.1 44.10  100KHz/0.1V
MPF0430H-6R8M 6.8 ± 20%   3.6 3.9 74.10  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0520H-R10M 0.1 ± 20% 27.0 18.8 4.60 100KHz/0.1V
MPF0520H-R16M 0.16 ± 20%  27.0 18.8 4.60  100KHz/0.1V
 MPF0520H-R33M   0.33 ± 20%   24.0 14.4 7.00  100KHz/0.1V
MPF0520H-R47M 0.47 ± 20%  20.0 14.1 8.10  100KHz/0.1V
MPF0520H-R56M  0.56 ± 20%   16.0 13.9 9.50  100KHz/0.1V
MPF0520H-R68M  0.68 ± 20%   14.0 13.4 10.20  100KHz/0.1V
MPF0520H-R80M  0.80 ± 20%   13.5 13.0 11.80  100KHz/0.1V
MPF0520H-R82M  0.82 ± 20%   13.0 12.0 12.70  100KHz/0.1V
MPF0520H-1R0M  1.0 ± 20%  12.8 10.5 13.80  100KHz/0.1V
MPF0520H-1R2M  1.2 ± 20%  12.2 9.4 16.30  100KHz/0.1V
MPF0520H-1R5M  1.5 ± 20%  11.7 8.8 18.70  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0530H-R15M 0.15 ± 20% 32.5 22.2 2.31 100KHz/0.1V
MPF0530H-R16M 0.16 ± 20%  32.0 22.2 2.33  100KHz/0.1V
 MPF0530H-R33M   0.33 ± 20%   26.0 19.2 3.52  100KHz/0.1V
MPF0530H-R47M 0.47 ± 20%  24.0 18.4 4.13  100KHz/0.1V
MPF0530H-R56M  0.56 ± 20%   20.2 17.7 4.52  100KHz/0.1V
MPF0530H-R60M  0.60 ± 20%   20.0 17.7 4.52  100KHz/0.1V
MPF0530H-R80M  0.80 ± 20%   18.0 13.1 5.65  100KHz/0.1V
MPF0530H-R82M  0.82 ± 20%   17.6 12.9 5.78  100KHz/0.1V
MPF0530H-1R0M  1.0 ± 20%  14.3 12.2 7.60  100KHz/0.1V
MPF0530H-1R2M  1.2 ± 20%  13.5 11.0 9.70  100KHz/0.1V
MPF0530H-1R5M  1.5 ± 20%  12.5 10.5 11.20  100KHz/0.1V
MPF0530H-1R8M  1.8 ± 20%  11.3 10.1 12.70 100KHz/0.1V
MPF0530H-2R2M  2.2 ± 20%  9.0 9.7 14.50 100KHz/0.1V
MPF0530H-3R3M  3.3 ± 20%  8.7 8.1 23.10 100KHz/0.1V
MPF0530H-4R7M  4.7 ± 20%  7.0 5.9 36.30 100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0550H-5R6M 5.6 ± 20% 7.2 7.2 24.2 100KHz/0.1V
MPF0550H-6R8M  6.8 ± 20%  6.6 6.4 28.6  100KHz/0.1V
 MPF0550H-8R2M    8.2 ± 20%   6.1 6.1 32.5  100KHz/0.1V
MPF0550H-100M  10.0 ± 20%  5.4 5.0 43.0  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0630H-R18M 0.18 ± 20% 39.0 32.0 1.75 100KHz/0.1V
MPF0630H-R33M 0.33 ± 20%  30.0 25.0 2.50  100KHz/0.1V
 MPF0630H-R56M   0.56 ± 20%   29.0 22.0 3.31  100KHz/0.1V
MPF0630H-R68M 0.68 ± 20%  25.0 20.0 5.17  100KHz/0.1V
MPF0630H-1R0M  1.0 ± 20%   23.0 18.0 6.05  100KHz/0.1V
MPF0630H-1R2M 1.2 ± 20%  22.0 16.0 7.40 100KHz/0.1V
MPF0630H-1R5M  1.5 ± 20%   20.0 15.0 9.13  100KHz/0.1V
MPF0630H-1R8M  1.8 ± 20%   18.2 14.0 10.20  100KHz/0.1V
MPF0630H-2R2M  2.2 ± 20%   15.9 10.0 12.20  100KHz/0.1V
MPF0630H-3R3M 3.3 ± 20%  12.2 8.0 20.80  100KHz/0.1V
MPF0630H-4R5M 4.5 ± 20%  10.0 7.0 25.30  100KHz/0.1V
MPF0630H-4R7M 4.7 ± 20%  9.0 6.0 26.00  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0650H-R82M 0.82 ± 20% 20.0 21.0 4.18 100KHz/0.1V
MPF0650H-1R0M 1.0 ± 20%  18.0 20.0 4.52  100KHz/0.1V
MPF0650H-1R2M  1.2 ± 20%   16.0 18.0 5.83  100KHz/0.1V
MPF0650H-1R5M 1.5 ± 20%  14.5 17.0 6.30  100KHz/0.1V
MPF0650H-1R8M  1.8 ± 20%   13.5 16.0 7.10  100KHz/0.1V
MPF0650H-2R2M 2.2 ± 20%  12.0 13.0 8.50 100KHz/0.1V
MPF0650H-3R3M  3.3 ± 20%   10.0 11.0 12.50  100KHz/0.1V
MPF0650H-4R3M  4.3 ± 20%   8.5 9.0 16.20  100KHz/0.1V
MPF0650H-4R7M  4.7 ± 20%   8.0 8.5 18.40  100KHz/0.1V
MPF0650H-5R6M 5.6 ± 20%  8.3 7.0 22.00  100KHz/0.1V
MPF0650H-6R8M 6.8 ± 20%  7.0 6.6 25.40  100KHz/0.1V
MPF0650H-8R2M 8.2 ± 20%  6.8 6.2 31.50  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0660H-4R7M 4.7 ± 20% 10.5 11.0 14.40 100KHz/0.1V
MPF0660H-5R6M 5.6 ± 20%  9.9 10.0 15.90  100KHz/0.1V
MPF0660H-6R8M  6.8 ± 20%   9.2 9.0 20.80  100KHz/0.1V
MPF0660H-8R2M 8.2 ± 20%  8.4 8.0 26.40  100KHz/0.1V
MPF0660H-100M   10.0 ± 20%   7.6 7.0 29.82  100KHz/0.1V
MPF0660H-150M  15.0 ± 20%  5.8 6.0 43.75  100KHz/0.1V
MPF0660H-220M   22.0 ± 20%   5.6 5.0 60.63  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0730H-1R0M 1.0 ± 20% 28.0 21.8 5.00 100KHz/0.1V
MPF0730H-1R5M  1.5 ± 20%  23.5 15.3 8.25  100KHz/0.1V
MPF0730H-2R2M   2.2 ± 20%   17.0 13.0 13.70  100KHz/0.1V
MPF0730H-2R7M  2.7 ± 20%  13.5 11.4 15.40  100KHz/0.1V
MPF0730H-3R3M   3.3 ± 20%   13.0 10.0 18.00  100KHz/0.1V
MPF0730H-4R7M  4.7 ± 20%  12.2 9.0 26.70  100KHz/0.1V
MPF0730H-5R6M   5.6 ± 20%   11.5 7.3 33.20  100KHz/0.1V
MPF0730H-6R8M  6.8 ± 20%  11.0 6.8 42.50  100KHz/0.1V
MPF0730H-8R2M  8.2 ± 20%  9.0 5.9 48.73  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF0770H-3R3M 3.3 ± 20% 19.4 15.1 9.42 100KHz/0.1V
MPF0770H-4R7M  4.7 ± 20%  15.2 13.6 14.26  100KHz/0.1V
MPF0770H-6R8M   6.8 ± 20%   12.8 9.2 19.60  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF1508H-2R0M 1.0 ± 20% 52.0 40.0 2.20 100KHz/0.1V
MPF1508H-2R2M  1.5 ± 20%  49.0 37.0 2.50  100KHz/0.1V
MPF1508H-3R0M   2.2 ± 20%   41.0 34.5 3.00  100KHz/0.1V
MPF1508H-4R2M  2.7 ± 20%  33.0 27.0 4.70  100KHz/0.1V
MPF1508H-4R7M   3.3 ± 20%   32.0 26.5 5.20  100KHz/0.1V
MPF1508H-5R3M  4.7 ± 20%  31.0 26.0 5.30  100KHz/0.1V
MPF1508H-6R2M   5.6 ± 20%   31.0 23.0 6.50  100KHz/0.1V
MPF1508H-7R2M  6.8 ± 20%  29.0 21.0 7.20  100KHz/0.1V
MPF1508H-8R2M  8.2 ± 20%  25.0 19.0 7.90  100KHz/0.1V

Electrical Characteristics

Part No. Inductance Isat (A) Irms (A) DCR (mΩ) Test Frequuency
(uH) Typ Typ Max
MPF1510H-4R7M 4.7  ± 20% 39.0 29.0 3.80 100KHz/0.1V
MPF1510H-5R6M  5.6  ± 20%  37.0 28.0 4.20  100KHz/0.1V
MPF1510H-6R8M   6.8  ± 20%   36.0 26.0 4.60  100KHz/0.1V
MPF1510H-8R2M  8.2  ± 20%  30.0 24.0 7.20  100KHz/0.1V
MPF1510H-100M   10.0 ± 20%   26.5 22.0 8.60  100KHz/0.1V
MPF1510H-150M  15.0 ± 20%  23.0 18.0 11.50  100KHz/0.1V
MPF1510H-220M   22.0 ± 20%   18.7 14.0 15.80  100KHz/0.1V
MPF1510H-330M  33.0 ± 20%  16.7 12.0 20.00  100KHz/0.1V

 

자세한 내용은 "파일 다운로드"를 클릭하십시오.