大電流高功率電感
1.模壓型功率電感器檔案下載
2.超大電流功率電感
3.金屬合金功率電感
4.工作溫度:–40°C 至 125°C
5.扁線&大電流應用
6.電源應用
1. 磁粉材合金製程達到大電流應用
2. 大電流功率可以處理高瞬態突波電流。
3. 工作溫度:–40 °C 至 125 °C。
4. 可替代 TDK TFM 系列與Murata DFE2MC 系列.
Features:
Erocore 大電流功率電感器 MPFN 系列採用堅固的表面貼裝封裝,具有大電流和低直流電阻 (DCR)。
Erocore 提供的最小尺寸為 (1.4 mm x 1.2 mm x 0.6 mm)、(1.6 mm x 0.8 mm x 0.8 mm)、(2.0 mm x 1.2 mm x 0.8 mm)、(2.5 mm x 2.0mm x 1.0 mm)。 MPFN 系列電感器採用先進的磁粉合金材料,工作溫度範圍為 -40°C 至 +125°C,可提供這種尺寸和外形的所有電感器中最低的 DCR。
這些大電流電感器適用於電腦、筆記本電腦、電流轉換器、高效伺服器以及 DC-DC應用中的穩壓器模塊應用,以及其他大功率、高環境溫度要求的應用。
MPFN 系列提供高飽和電流和最大額定工作電流,使電感器能夠處理具有顯著飽和電流的微處理器的高電流要求。
Application:
Power supply for VCRS; OA equipment Digital camera,Notebook PC, portable communication Equipments,LCD television set, DC/DC converters, etc.
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN141206H-R47M | 0.47 ± 20% | 3.1 | 3.4 | 2.8 | 3 | 45 | 37 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN141208H-R33M | 0.33 ± 20% | 5.0 | 5.3 | 3.7 | 4.0 | 28 | 23 | 1MHz/1V |
MPFN141208H-R47M | 0.47 ± 20% | 4.3 | 4.6 | 3.5 | 3.8 | 29 | 35 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN160806H-1R0M | 1.0 ± 20% | 1.6 | 1.8 | 1.2 | 1.4 | 160 | 135 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN160808H-R22M | 0.22± 20% | 5.2 | 5.5 | 3.1 | 3.4 | 40 | 33 | 1MHz/1V |
MPFN160808H-R47M | 0.47 ± 20% | 3.8 | 4.1 | 2.3 | 2.6 | 100 | 80 | 1MHz/1V |
MPFN160808H-R56M | 0.56 ± 20% | 3.7 | 4.0 | 1.9 | 2.2 | 110 | 85 | 1MHz/1V |
MPFN160808H-R68M | 0.68 ± 20% | 3.0 | 3.3 | 1.9 | 2.1 | 130 | 110 | 1MHz/1V |
MPFN160808H-1R0M | 1.0 ± 20% | 2.8 | 3.0 | 1.9 | 2.1 | 200 | 180 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN201208H-R47M | 0.47 ± 20% | 4.7 | 5.0 | 2.8 | 3.1 | 50 | 34 | 1MHz/1V |
MPFN201208H-1R0M | 1.0 ± 20% | 3.7 | 4.0 | 2.6 | 2.8 | 70 | 55 | 1MHz/1V |
MPFN201208H-2R2M | 2.2 ± 20% | 2.4 | 2.6 | 1.7 | 1.9 | 185 | 160 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN201608H-R24M | 0.24 ± 20% | 5.7 | 6.0 | 6.2 | 6.5 | 20 | 14 | 1MHz/1V |
MPFN201608H-R33M | 0.33 ± 20% | 5.5 | 5.8 | 5.2 | 5.5 | 24 | 18 | 1MHz/1V |
MPFN201608H-R47M | 0.47 ± 20% | 5.5 | 5.5 | 4.3 | 4.6 | 27 | 24 | 1MHz/1V |
MPFN201608H-R68M | 0.68 ± 20% | 4.9 | 5.1 | 3.5 | 3.8 | 44 | 39 | 1MHz/1V |
MPFN201608H-1R0M | 1.0 ± 20% | 3.0 | 3.3 | 3.3 | 3.6 | 60 | 53 | 1MHz/1V |
MPFN201608H-1R5M | 1.5 ± 20% | 2.8 | 3.0 | 2.8 | 3.1 | 85 | 73 | 1MHz/1V |
MPFN201608H-2R2M | 2.2 ± 20% | 2.3 | 2.5 | 2.0 | 2.2 | 140 | 123 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN201610H-R33M | 0.33 ± 20% | 6.7 | 7.0 | 5.4 | 5.7 | 22 | 17 | 1MHz/1V |
MPFN201610H-R47M | 0.47 ± 20% | 6.2 | 6.5 | 5.2 | 5.5 | 25 | 22 | 1MHz/1V |
MPFN201610H-R68M | 0.68 ± 20% | 4.9 | 5.2 | 4.3 | 4.6 | 32 | 25 | 1MHz/1V |
MPFN201610H-1R0M | 1.0 ± 20% | 4.3 | 4.6 | 4.2 | 4.5 | 43 | 35 | 1MHz/1V |
MPFN201610H-1R5M | 1.5 ± 20% | 2.9 | 3.2 | 2.4 | 2.6 | 100 | 80 | 1MHz/1V |
MPFN201610H-2R2M | 2.2 ± 20% | 2.8 | 3 | 2.3 | 2.5 | 150 | 120 | 1MHz/1V |
MPFN201610H-3R3M | 3.3 ± 20% | 2.1 | 2.3 | 1.5 | 1.7 | 170 | 140 | 1MHz/1V |
MPFN201610H-4R7M | 4.7 ± 20% | 1.8 | 2 | 1.4 | 1.6 | 220 | 190 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN252010H-R24M | 0.24 ± 20% | 8.2 | 8.5 | 6.4 | 6.7 | 17.5 | 12 | 1MHz/1V |
MPFN252010H-R33M | 0.33 ± 20% | 7.3 | 7.6 | 6.2 | 6.5 | 19 | 13 | 1MHz/1V |
MPFN252010H-R47M | 0.47 ± 20% | 6.6 | 6.9 | 5.8 | 5.1 | 22 | 15 | 1MHz/1V |
MPFN252010H-R68M | 0.68 ± 20% | 5.6 | 5.9 | 5.3 | 5.6 | 27 | 23 | 1MHz/1V |
MPFN252010H-1R0M | 1.0 ± 20% | 5.0 | 5.3 | 4.2 | 4.5 | 30 | 25 | 1MHz/1V |
MPFN252010H-1R5M | 1.5 ± 20% | 4.0 | 4.3 | 3.1 | 3.4 | 55 | 45 | 1MHz/1V |
MPFN252010H-2R2M | 2.2 ± 20% | 3.0 | 3.3 | 2.2 | 2.4 | 70 | 62 | 1MHz/1V |
MPFN252010H-3R3M | 3.3 ± 20% | 2.6 | 2.8 | 2.3 | 2.5 | 100 | 86 | 1MHz/1V |
MPFN252010H-4R7M | 4.7 ± 20% | 2.4 | 2.6 | 1.8 | 2.0 | 180 | 160 | 1MHz/1V |
MPFN252010H-100M | 10 ± 20% | 1.35 | 1.55 | 0.75 | 1.0 | 560 | 500 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN252012H-R10M | 0.1 ± 20% | 11.5 | 12.5 | 10.0 | 11.0 | 10 | 6 | 1MHz/1V |
MPFN252012H-R22M | 0.22 ± 20% | 9.3 | 9.6 | 7.9 | 8.2 | 14 | 9 | 1MHz/1V |
MPFN252012H-R33M | 0.33 ± 20% | 8.0 | 8.3 | 6.5 | 6.8 | 17 | 11 | 1MHz/1V |
MPFN252012H-R47M | 0.47 ± 20% | 7.2 | 7.5 | 6.2 | 6.5 | 19 | 13 | 1MHz/1V |
MPFN252012H-R68M | 0.68± 20% | 6.2 | 6.5 | 6.0 | 6.3 | 23 | 17 | 1MHz/1V |
MPFN252012H-1R0M | 1.0 ± 20% | 5.3 | 5.6 | 3.7 | 4.0 | 42 | 35 | 1MHz/1V |
MPFN252012H-2R2M | 2.2 ± 20% | 3.5 | 3.8 | 2.4 | 2.6 | 75 | 55 | 1MHz/1V |
MPFN252012H-3R3M | 3.3 ± 20% | 2.7 | 3.0 | 2.1 | 2.3 | 97 | 80 | 1MHz/1V |
MPFN252012H-4R7M | 4.7 ± 20% | 2.5 | 2.7 | 1.3 | 1.5 | 220 | 210 | 1MHz/1V |
MPFN252012H-100M | 10 ± 20% | 1.4 | 1.6 | 1.0 | 1.2 | 400 | 330 | 1MHz/1V |
Electrical Characteristics
Part No. | Inductance | Isat (A) | Irms (A) | DCR (mΩ) | Test Frequuency | |||
(uH) | Max | Typ | Max | Typ | Max | Typ | ||
MPFN322512H-R33M | 0.33 ± 20% | 9.2 | 9.5 | 8.2 | 8.5 | 14 | 9 | 1MHz/1V |
MPFN322512H-R47M | 0.47 ± 20% | 8.3 | 8.6 | 7.2 | 7.5 | 19 | 14 | 1MHz/1V |
MPFN322512H-R68M | 0.68 ± 20% | 7.8 | 8.1 | 7.0 | 7.3 | 23 | 18 | 1MHz/1V |
MPFN322512H-1R0M | 1.0 ± 20% | 6.3 | 6.6 | 5.0 | 5.3 | 30 | 26 | 1MHz/1V |
MPFN322512H-2R2M | 2.2 ± 20% | 4.3 | 4.6 | 3.3 | 3.6 | 70 | 58 | 1MHz/1V |
MPFN322512H-3R3M | 3.3 ± 20% | 3.4 | 3.7 | 2.7 | 2.9 | 95 | 75 | 1MHz/1V |
MPFN322512H-4R7M | 4.7 ± 20% | 2.6 | 2.9 | 2.0 | 2.3 | 135 | 115 | 1MHz/1V |
Please click "File download" for more information