High Current Power Inductor Series

model:MPSZ

High Current Power Inductor Series

1.Molding Type Power Inductor
2.Ultra High Current Power Inductor
3.Metal Alloy Power Inductor
4.Operating temperature: –40 °C to 125 °C
5.Saturation Current 2A ~ 60A
6.Power Supply Application
7.Power Line Application
downloadFile download

1. Magnetic iron alloy allows high rated currents.
2. High current capability and handles high transient current spikes.
3. Operating temperature: –40 °C to 125 °C.
4. Cross to Vishay IHLP Series, TDK SPM Series, Wurth LHMI Series.

Features:

Erocore high current power inductor is with up to 1MHz High Frequency. MPSZ Series features high current and low direct current resistance (DCR) in a rugged surface-mount package.

Available in six industry-standard footprint (4.06 mm x 4.45 mm), (5.18 mm x 5.45 mm), (6.6 mm x 7.4 mm), (10.3 mm x 10.5 mm), (12.8 mm x 13.2 mm) & (17.15 mm x 17.5 mm) with a profile from 1.2 mm to 7.0 mm maximum, MPSZ Series inductors use an advanced core material that operating temperature range from -40°C to +125°C, and are said to provide the lowest DCR of any inductor in this size and profile.

These high current inductors are suitable for use in voltage regulator module applications in desktop computers, notebook computers, point-of-load converters, workstations and servers as well as DC-DC applications, and other high-power, high-density, high-ambient temperature applications.

MPSZ Series provides a high peak saturation current and a maximum operating current rating that enables the inductors to handle the high current requirements of microprocessors with significant saturation margin.

The series also offers a saturation current range from 2.0A up to 60A, temperature rise current from 1.0A to 30A,, and maximum DCR from 0.021mΩ to 290mΩ, which results in lower copper losses and maximizes the current rating for higher component performance and system efficiency. The inductance values range from 0.1μH to 150μH.

Application:

Power supply for VCRS; OA equipment Digital camera,Notebook PC, portable communication Equipments,LCD television set, DC/DC converters, etc.

High Current Power Inductor

High Current Molding Type Power Inductor

Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ0420T-R10M 0.10 ± 20% 12 22 3.5 4.0 100KHz/0.1V
MPSZ0420T-R22M 0.22 ± 20% 9 12.5 6.6 8.0 100KHz/0.1V
MPSZ0420T-R36M 0.36 ± 20% 7 11  11 16   100KHz/0.1V
MPSZ0420T-R47M 0.47 ± 20% 6.5 10  16.5 25  100KHz/0.1V
MPSZ0420T-R56M 0.56 ± 20% 6.5 9  18 27   100KHz/0.1V
MPSZ0420T-R68M 0.68 ± 20% 6 8 22  29  100KHz/0.1V
MPSZ0420T-1R0M 1.0 ± 20% 5 7 30 37 100KHz/0.1V
MPSZ0420T-1R2M 1.2 ± 20% 4.5 7 32 39 100KHz/0.1V
MPSZ0420T-1R5M 1.5 ± 20% 4 6.5 40 48 100KHz/0.1V
MPSZ0420T-2R2M 2.2 ± 20% 3 5 56 70 100KHz/0.1V
MPSZ0420T-3R3M 3.3 ± 20% 2.5 4.5 74 87 100KHz/0.1V
MPSZ0420T-4R7M 4.7 ± 20% 2.2 4 106 120 100KHz/0.1V
MPSZ0420T-5R6M 5.6 ± 20% 2 3.5 146 170 100KHz/0.1V
MPSZ0420T-6R8M 6.8 ± 20% 1.5 2.5 170 200 100KHz/0.1V
MPSZ0420T-8R2M 8.2 ± 20% 1.2 2.2 240 260 100KHz/0.1V
MPSZ0420T-100M 10 ± 20% 1 2 260 280 100KHz/0.1V


Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ0520T-R10M 0.10 ± 20% 13 25 2.1 2.7 100KHz/0.1V
MPSZ0520T-R22M 0.22 ± 20% 9 18 3.9 4.5 100KHz/0.1V
MPSZ0520T-R33M 0.36 ± 20% 7 13  7.9 9.2  100KHz/0.1V
MPSZ0520T-R47M 0.47 ± 20% 6 12 8.4  9.6  100KHz/0.1V
MPSZ0520T-R68M 0.68 ± 20% 5 10 11 14 100KHz/0.1V
MPSZ0520T-1R0M 1.0 ± 20% 4.5 9 16.8 18.1 100KHz/0.1V
MPSZ0520T-2R2M 2.2 ± 20% 4 8 26.7 30.6 100KHz/0.1V
MPSZ0520T-3R3M 3.3 ± 20% 3.5 5.5 62.5 75 100KHz/0.1V
MPSZ0520T-4R7M 4.7 ± 20% 3 5 74 82 100KHz/0.1V
MPSZ0520T-5R6M 5.6 ± 20% 2.5 5 84 92 100KHz/0.1V
MPSZ0520T-6R8M 6.8 ± 20% 2.2 4.5 114 134 100KHz/0.1V
MPSZ0520T-100M 10 ± 20% 2 4 200 220 100KHz/0.1V

Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ0630H-R10M 0.1 ± 20% 22 40 1.4 1.8 100KHz/0.1V
MPSZ0630H-R20M 0.2 ± 20% 18 34 2.4 3.0 100KHz/0.1V
MPSZ0630H-R33M 0.33 ± 20% 14 28 3.0 3.5 100KHz/0.1V
MPSZ0630H-R47M 0.47 ± 20% 11 20 3.6 4.1 100KHz/0.1V
MPSZ0630H-R68M 0.68 ± 20% 9 17 4.6 5.3 100KHz/0.1V
MPSZ0630H-R82M 0.82 ± 20% 8 16 5.4 6 100KHz/0.1V
MPSZ0630H-1R0M 1.0 ± 20% 7.5 15 8.1 9.2 100KHz/0.1V
MPSZ0630H-1R5M 1.5 ± 20% 7 14 10.5 12 100KHz/0.1V
MPSZ0630H-2R2M 2.2 ± 20% 6 12 13.5 15 100KHz/0.1V
MPSZ0630H-3R3M 3.3 ± 20% 5 10 18 22 100KHz/0.1V
MPSZ0630H-4R7M 4.7 ± 20% 4.5 9 28 38 100KHz/0.1V
MPSZ0630H-5R6M 5.6 ± 20% 4 8 39 46 100KHz/0.1V
MPSZ0630H-6R8M 6.8 ± 20% 3.5 7 44 50 100KHz/0.1V
MPSZ0630H-8R2M 8.2 ± 20% 3 6 54 60 100KHz/0.1V
MPSZ0630H-100M 10 ± 20% 3 5.5 65 75 100KHz/0.1V
MPSZ0630H-150M 15 ± 20% 2 4 90 105 100KHz/0.1V
MPSZ0630H-220M 22 ± 20% 1.5 3 125 135 100KHz/0.1V


Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ0640S-R47M 0.47 ± 20% 12 22 3.2 4 100KHz/0.1V
MPSZ0640S-R68M 0.68 ± 20% 10 20 4.4 5.3 100KHz/0.1V
MPSZ0640S-R82M 0.82 ± 20% 9 18 5.9 7 100KHz/0.1V
MPSZ0640S-1R0M 1 ± 20% 8 16 6.4 7.2 100KHz/0.1V
MPSZ0640S-1R5M 1.5 ± 20% 7 14 8.1 9.7 100KHz/0.1V
MPSZ0640S-2R2M 2.2 ± 20% 6 12 13 17 100KHz/0.1V
MPSZ0640S-3R3M 3.3 ± 20% 5.5 11 21.4 25 100KHz/0.1V
MPSZ0640S-4R7M 4.7 ± 20% 5 9 27.5 35 100KHz/0.1V
MPSZ0640S-6R8M 6.8 ± 20% 4 8 36 45 100KHz/0.1V
MPSZ0640S-8R2M 8.2 ± 20% 3.5 7 44 50 100KHz/0.1V
MPSZ0640S-100M 10 ± 20% 3 6 56 65 100KHz/0.1V
MPSZ0640S-150M 15 ± 20% 2.5 5 58 80 100KHz/0.1V
MPSZ0640S-220M 22 ± 20% 2.5 4 80 92 100KHz/0.1V

 

Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ0650S-R47M 0.47 ± 20% 13 24 3.1 3.5 100KHz/0.1V
MPSZ0650S-R56M 0.68 ± 20% 12 22 3.9 4.6 100KHz/0.1V
MPSZ0650S-R68M 0.68 ± 20% 10 18 5.1 6 100KHz/0.1V
MPSZ0650S-R82M 0.82 ± 20% 9 17 6 6.8 100KHz/0.1V
MPSZ0650S-1R0M 1 ± 20% 8 16 6.4 7.2 100KHz/0.1V
MPSZ0650S-1R5M 1.5 ± 20% 7.5 15 7.1 8 100KHz/0.1V
MPSZ0650S-2R2M 2.2 ± 20% 7 14 10.5 13 100KHz/0.1V
MPSZ0650S-3R3M 3.3 ± 20% 6 12 14.5 16 100KHz/0.1V
MPSZ0650S-4R7M 4.7 ± 20% 5 10 17.5 20 100KHz/0.1V
MPSZ0650S-6R8M 6.8 ± 20% 4 8 24.7 30 100KHz/0.1V
MPSZ0650S-8R2M 8.2 ± 20% 4 7.5 35 41 100KHz/0.1V
MPSZ0650S-100M 10 ± 20% 3.5 6.5 39 45 100KHz/0.1V
MPSZ0650S-150M 15 ± 20% 3 5 49 55 100KHz/0.1V
MPSZ0650S-220M
22 ± 20% 2.5 4.5 78 85 100KHz/0.1V
MPSZ0650S-330M
33 ± 20% 2 4 150 180 100KHz/0.1V
MPSZ0650S-470M
47 ± 20% 1.7 3 200 230 100KHz/0.1V

 

Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ1040S-R22M 0.22 ± 20% 30 60 1.3 1.5 100KHz/0.1V
MPSZ1040S-R36M 0.36 ± 20% 25 50 1.4 1.7 100KHz/0.1V
MPSZ1040S-R47M 0.47 ± 20% 20 40 1.7 2.2 100KHz/0.1V
MPSZ1040S-R56M 0.56 ± 20% 18 35 2 2.4 100KHz/0.1V
MPSZ1040S-R68M 0.68 ± 20% 15 30 2.5 3 100KHz/0.1V
MPSZ1040S-R82M 0.82 ± 20% 14 26 3.1 3.5 100KHz/0.1V
MPSZ1040S-1R0M 1 ± 20% 13 25 3.4 4 100KHz/0.1V
MPSZ1040S-1R5M 1.5 ± 20% 12 24 4.7 5.4 100KHz/0.1V
MPSZ1040S-2R2M 2.2 ± 20% 10 20 7.6 9 100KHz/0.1V
MPSZ1040S-3R3M 3.3 ± 20% 9 16 10.8 12 100KHz/0.1V
MPSZ1040S-4R7M 4.7 ± 20% 7 13 15.5 18 100KHz/0.1V
MPSZ1040S-5R6M 5.6 ± 20% 6 12 21 25 100KHz/0.1V
MPSZ1040S-6R8M 6.8 ± 20% 6 11 23 27 100KHz/0.1V
MPSZ1040S-8R2M 8.2 ± 20% 5 10 30 34 100KHz/0.1V
MPSZ1040S-100M 10 ± 20% 5 10 34 38 100KHz/0.1V

 

Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ1240S-R22M 0.22 ± 20% 23 45 1.4 1.7 100KHz/0.1V
MPSZ1240S-R33M 0.33 ± 20% 19 38 1.7 3.3 100KHz/0.1V
MPSZ1240S-R47M 0.47 ± 20% 17 34 2 2.4 100KHz/0.1V
MPSZ1240S-R56M 0.56 ± 20% 16 32 2.2 2.6 100KHz/0.1V
MPSZ1240S-R68M 0.68 ± 20% 15 30 2.4 2.9 100KHz/0.1V
MPSZ1240S-1R0M 1 ± 20% 14 27 2.7 3.2 100KHz/0.1V
MPSZ1240S-1R5M 1.5 ± 20% 13 25 3.7 4.1 100KHz/0.1V
MPSZ1240S-2R2M 2.2 ± 20% 11 22 5.6 6.7 100KHz/0.1V
MPSZ1240S-3R3M 3.3 ± 20% 10 20 7.4 8.1 100KHz/0.1V
MPSZ1240S-4R7M 4.7 ± 20% 9 18 11.2 13 100KHz/0.1V
MPSZ1240S-5R6M 5.6 ± 20% 8 16 14.5 17.4 100KHz/0.1V
MPSZ1240S-6R8M 6.8 ± 20% 7 14 18.6 22.2 100KHz/0.1V
MPSZ1240S-100M 10 ± 20% 5 10 26 31 100KHz/0.1V
MPSZ1240S-200M 20 ± 20% 4 7 42 50 100KHz/0.1V

 

Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ1250S-R36M 0.36 ± 20% 30 55 1 1.2 100KHz/0.1V
MPSZ1250S-R47M 0.47 ± 20% 28 50 1.2 1.4 100KHz/0.1V
MPSZ1250S-R56M 0.56 ± 20% 25 45 1.3 1.6 100KHz/0.1V
MPSZ1250S-R68M 0.68 ± 20% 22 40 1.7 2.1 100KHz/0.1V
MPSZ1250S-R82M 0.82 ± 20% 18 35 1.9 2.3 100KHz/0.1V
MPSZ1250S-1R0M 1 ± 20% 16 32 2.3 2.7 100KHz/0.1V
MPSZ1250S-1R2M 1.2 ± 20% 16 30 2.6 3 100KHz/0.1V
MPSZ1250S-1R5M 1.5 ± 20% 14 27 3.7 4.1 100KHz/0.1V
MPSZ1250S-2R2M 2.2 ± 20% 13 25 4.9 5.5 100KHz/0.1V
MPSZ1250S-3R3M 3.3 ± 20% 12 22 6.1 6.9 100KHz/0.1V
MPSZ1250S-4R7M 4.7 ± 20% 10 18 7.5 9 100KHz/0.1V
MPSZ1250S-5R6M 5.6 ± 20% 9 18 13.6 16 100KHz/0.1V
MPSZ1250S-6R8M 6.8 ± 20% 8 15 15.7 18.5 100KHz/0.1V
MPSZ1250S-8R2M 8.2 ± 20% 7 13 18.4 24 100KHz/0.1V
MPSZ1250S-100M
10 ± 20% 7.5 12.5 20 25.5 100KHz/0.1V

 

Electrical Characteristics

Part No. Inductance Irms (A) Isat (A) DCR (mΩ) Test Frequuency
(uH) Typ. Typ. Typ. Max
MPSZ1265S-100M 0.36 ± 20% 30 55 1 1.2 100KHz/0.1V
MPSZ1250S-R47M 0.47 ± 20% 28 50 1.2 1.4 100KHz/0.1V
MPSZ1250S-R56M 0.56 ± 20% 25 45 1.3 1.6 100KHz/0.1V
MPSZ1250S-R68M 0.68 ± 20% 22 40 1.7 2.1 100KHz/0.1V
MPSZ1250S-R82M 0.82 ± 20% 18 35 1.9 2.3 100KHz/0.1V
MPSZ1250S-1R0M 1 ± 20% 16 32 2.3 2.7 100KHz/0.1V
MPSZ1250S-1R2M 1.2 ± 20% 16 30 2.6 3 100KHz/0.1V
MPSZ1250S-1R5M 1.5 ± 20% 14 27 3.7 4.1 100KHz/0.1V
MPSZ1250S-2R2M 2.2 ± 20% 13 25 4.9 5.5 100KHz/0.1V
MPSZ1250S-3R3M 3.3 ± 20% 12 22 6.1 6.9 100KHz/0.1V
MPSZ1250S-4R7M 4.7 ± 20% 10 18 7.5 9 100KHz/0.1V
MPSZ1250S-5R6M 5.6 ± 20% 9 18 13.6 16 100KHz/0.1V
MPSZ1250S-6R8M 6.8 ± 20% 8 15 15.7 18.5 100KHz/0.1V
MPSZ1250S-8R2M 8.2 ± 20% 7 13 18.4 24 100KHz/0.1V
MPSZ1250S-100M
10 ± 20% 7.5 12.5 20 25.5 100KHz/0.1V

 

 

Please click "File download" for more information.